Stations digitized by Environment Canada having pressure observations for the years 1929 and earlier.
Inventory of station and sea level pressure observations having observations before 1930 digitized by
Environment Canada, Climate Research Division, Data Theme
provided courtesy of Xiaolan Wang, Climate Research Division, Environment Canada
A formatted text file version of this list: DigitizedPressurePre1930_station_info.txt
The total period of record is given.
STN_ID NAME PERIOD LAT (d m) LON (d m) MISSING_YEAR
1018620 Victoria 1899-1952 48 24 -123 19
1108447 Vancouver 1911-1952 49 17 -123 05
1163780 Kamloops 1897-1952 50 42 -120 27 1908
2100400 Dawson 1906-1952 64 04 -139 20
2200100 Aklavik 1926-1952 68 13 -135 00 1941-1943
2201500 Fort Good Hope 2 1920-1952 66 15 -128 38
2201600 Fort Mcpherson 1920-1936 67 26 -134 57 1924,1928,1933,1934
2201700 Fort Norman 1920-1951 64 55 -125 41 1929
2202100 Fort Simpson 1920-1952 61 52 -121 21 1946
2202200 Fort Smith 1920-1952 60 00 -111 58 1944
2400600 Cambridge Bay 1927-1952 69 06 -105 08 1928,1933
2402681 Lake Harbour 1922-1933 62 53 -69 55 1926-1929
2402900 Nottingham Island 1927-1952 63 07 -77 56
2403050 Pangnirtung 1925-1950 66 09 -65 30 1927-1929,1947-1948
2403200 Pond Inlet 1921-1952 72 41 -78 30 1929,1947-1948,1951
2403600 Resolution Island 1929-1952 61 18 -64 53
3012208 Edmonton 1906-1952 53 33 -113 30 1908
3031093 Calgary 1920-1952 51 04 -114 02
3034480 Medicine Hay 1920-1952 50 01 -110 43
3050520 Banff 1920-1952 51 11 -115 34
3062693 Ft Mcmurray 1909-1952 56 55 -111 35 1914-1920
3072657 Fort Chipewyan 1898-1940 58 43 -111 09 1905-1906,1913-1919
4028040 Swift Current 1907-1952 50 20 -107 45 1908
5023222 Winnipeg 1896-1952 49 53 -97 07 1897-1905
5052880 The Pas 1912-1952 53 58 -101 06
5060600 Churchill 1926-1952 58 44 -94 04 1929-1931
6048261 Thunder Bay 1877-1952 48 22 -89 20
(Port Arthur)
6071712 Cochrane 1920-1939 49 04 -81 02
6075425 Moosonee 1921-1952 51 16 -80 56
6104146 Kingston 1872-1890 44 13 -76 36
6143067 Guelph 1920-1950 43 32 -80 19
6158733 Toronto 1840-1952 43 40 -79 24 1843,1845,1850-1870
7016294 Quebec 1853-1952 46 48 -71 23 1856-1857,1859,1862-1865,1871,1941-1946
7025250 Montreal 1831-1952 45 28 -73 45 1836-1837
7050200 Anticosti SW Point 1881-1952 49 24 -63 33
7056067 Father Point 1874-1951 48 30 -68 29
(7052360)
7092130 Doucet 1922-1939 48 13 -76 37
7111080 Cape Hopes Advance 1928-1952 61 05 -69 33 1940,1941,1947
7113534 Kuujjuaq 1922-1952 58 06 -68 25 1930,1935-1946,1948
(Fort Chimo)
8101000 Chatham 1874-1952 47 01 -65 28
8104900 Saint John 1875,1896,1907-1952 45 19 -65 53 1876-1895,1897-1906
8202200 Halifax 1828-1952 44 39 -63 34 1867,1901-1905
8204700 Sable Island 1902-1952 43 56 -60 01 1905-1907
8205700 Sydney 1874-1952 46 10 -60 03 1901-1905,1908
8206440 Wolfville 1927-1949 45 06 -64 22
8206500 Yarmouth 1870-1952 43 50 -66 02
8300300 Charlottetown 1873-1952 46 17 -63 08
8401600 Fogo 1920-1950 49 43 -54 17 1933
8403506 St John's 1852-1952 47 37 -52 45 1863-1865,1871-1872,1943-1948
8500500 Belle Isle 1920-1952 51 53 -55 23 1930-1932